If you can't find what you were looking for, please contact us using one of the methods below so we can better serve you.
40 mg/mL, 15mL Single Dose Vial
| Test | Method | Months | |||
|---|---|---|---|---|---|
| 0 | 3 | 6 | 9 | ||
| Product Appearance (Description) | Visual | PASS | PASS | PASS | PASS |
| Package Appearance (Seal) | PASS | PASS | PASS | PASS | |
| Package Appearance (Vial) | PASS | PASS | PASS | PASS | |
| Container Closure Integrity | Bonfiglioli Leak Tester | PASS | PASS | PASS | PASS |
| Foreign Matter (Visible) | USP <1> and USP <790>, supplement with USP <1790> | PASS | PASS | PASS | PASS |
| pH | USP <791> | 7.3 | 7.1 | 7.0 | 6.8 |
| Assay | HPLC / UPLC | 39 mg/mL | 39 mg/mL | 39 mg/mL | 39 mg/mL |
| Identification | PASS | PASS | PASS | PASS | |
| Impurities | Conforms to Specification | ||||
| Particulate Matter (Sub-Visible) | USP <788> Method I | PASS | PASS | PASS | PASS |
| Bacterial Endotoxin | USP <85> | PASS | PASS | PASS | PASS |
| Sterility | USP <71> | PASS | PASS | PASS | PASS |
200 mg/mL, 30 mL Multi-Dose Vial
| Test | Method | Months | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 5 | 6 | ||
| Product Appearance (Description) | Visual | PASS | PASS | PASS | PASS | PASS | PASS |
| Package Appearance (Seal) | PASS | PASS | PASS | PASS | PASS | PASS | |
| Package Appearance (Vial) | PASS | PASS | PASS | PASS | PASS | PASS | |
| Container Closure Integrity | Bonfiglioli Leak Tester | PASS | PASS | PASS | PASS | PASS | PASS |
| Foreign Matter (Visible) | USP <1> and USP <790> | PASS | PASS | PASS | PASS | PASS | PASS |
| pH | USP <791> | 5.9 | 5.8 | 5.7 | 5.8 | 5.8 | 5.8 |
| Assay | HPLC / UPLC | 207 mg/mL | 208 mg/mL | 200 mg/mL | 199 mg/mL | 197 mg/mL | 195 mg/mL |
| Identification | PASS | PASS | PASS | PASS | PASS | PASS | |
| Benzyl Alcohol | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% | |
| Impurities | Conforms to Specification | ||||||
| Particulate Matter | USP <788> Method I | PASS | PASS | PASS | PASS | PASS | PASS |
| Bacterial Endotoxin | USP <85> | PASS | PASS | PASS | PASS | PASS | PASS |
| Sterility | USP <71> | PASS | PASS | PASS | PASS | PASS | PASS |
| Antimicrobial Effectiveness | USP <51> | PASS | PASS | PASS | PASS | N/A | PASS |
5000 mcg/mL, 30 mL Multi-Dose Vial
| Test | Method | Months | |||
|---|---|---|---|---|---|
| 0 Months | 3 Months | 6 Months | 9 Months | ||
| Product Appearance (Description) | Visual | PASS | PASS | PASS | PASS |
| Package Appearance (Seal) | PASS | PASS | PASS | PASS | |
| Package Appearance (Vial) | PASS | PASS | PASS | PASS | |
| Container Closure Integrity | Bentiglioli Leak Tester | PASS | PASS | PASS | PASS |
| Foreign Matter (Visible) | USP <1> and USP <790>, supplement with USP <1790> | PASS | PASS | PASS | PASS |
| pH | USP <791> | 7.8 | 7.5 | 7.3 | 7.5 |
| Assay | HPLC / UPLC | 5.1 mg/mL | 5.4 mg/mL | 5.3 mg/mL | 5.0 mg/mL |
| Identification | PASS | PASS | PASS | PASS | |
| Benzyl Alcohol | 0.9% | 0.9% | 0.9% | 1.0% | |
| Impurities | Conforms to Specification | ||||
| Particulate Matter (Sub-Visible) | USP <788> Method I | PASS | PASS | PASS | PASS |
| Bacterial Endotoxin | USP <85> | PASS | PASS | PASS | PASS |
| Sterility | USP <71> | PASS | PASS | PASS | PASS |
| Antimicrobial Effectiveness Test | USP <51> | PASS | N/A | PASS | N/A |
20 mg/mL, 30 mL Multi-Dose Vial
| Test | Method | Months | ||||
|---|---|---|---|---|---|---|
| 0 | 3 | 6 | 9 | 12 | ||
| Product Appearance (Description) | Visual | PASS | PASS | PASS | PASS | PASS |
| Package Appearance (Seal) | PASS | PASS | PASS | PASS | PASS | |
| Package Appearance (Vial) | PASS | PASS | PASS | PASS | PASS | |
| Container Closure Integrity | Bonfiglioli Leak Tester | PASS | PASS | PASS | PASS | PASS |
| Foreign Matter (Visible) | USP <1> and USP <790> | PASS | PASS | PASS | PASS | PASS |
| pH | USP <791> | 4.2 | 3.7 | 4.1 | 3.6 | 3.7 |
| Assay | HPLC / UPLC | 19.8 mg/mL | 19.9 mg/mL | 20.3 mg/mL | 20.0 mg/mL | 20.1 mg/mL |
| Identification | PASS | PASS | PASS | PASS | PASS | |
| Impurities | Conforms to Specification | |||||
| Particulate Matter (Sub-Visible) | USP <788> Method I | PASS | PASS | PASS | PASS | PASS |
| Bacterial Endotoxin | USP <85> | PASS | PASS | PASS | PASS | PASS |
| Sterility | USP <71> | PASS | PASS | PASS | PASS | PASS |
| Antimicrobial Effectiveness Test | USP <51> | PASS | PASS | PASS | N/A | PASS |
Due to the Coronavirus (COVID-19) outbreak worldwide, the global demand for some Personal Protective Equipment (PPE) is exceeding current supply availability.
In addition, the manufacturing of the PPE and many other wound care/infection prevention products have been impacted by the global response to the Coronavirus. While you may see product availability reduction in the near-term, please be assured that we at McGuff Medical are continuing to work diligently to ensure an uninterrupted supply of products and alternative products to you.
Additionally, in order to ensure healthcare providers have access to the PPEs they need, the McGuff Company is temporarily limiting PPEs to healthcare providers.
As always, please feel free to reach out to our McGuff Customer Service team with any questions that you may have.